Retail prices at 1 November
The retail prices of all three Humira biosimilars launched in Germany mid-October - Hyrimoz, Imraldi and Amgevita (APMMA 60232) - will be published in the pharmacists' data base Lauer-Taxe on 1 November, APM has learned.Name (company) | Price 1-pack 20 mg | Price 2-pack 40 mg | Price 6-Pack 40 mg |
---|---|---|---|
Amgevita (Amgen) | €407.90 | €1,577.54 | €4,533.09 |
Hyrimoz (Sandoz/Hexal) | none | €1,510.06 | €4,206.35 |
Imraldi (Biogen) | none | €1,144.64 | €3,354.43 |
Price 1-pack 20 mg | Price 2-pack 40 mg | Price 6-Pack 40 mg | |
---|---|---|---|
Hyrimoz (Sandoz/Hexal) | none | €1,144.65 | €3,354.43 |
Price 1-pack 20 mg | Price 2-pack 40 mg | Price 6-Pack 40 mg | |
---|---|---|---|
Humira (Abbvie) | €967.27 | €1,911.47 | €5,324.49 |
TRY APM Market Access AND GET ACCESS TO THE FULL CONTENT
Interviews with KOLs/senior executives amongst the Regulators, Payers, Health, Medical & Pharmaceutical organisations
Events coverage with a unique focus on Market Access & sustainability of healthcare systems
6 European bureaus : Berlin, Brussels, London, Madrid, Milan & Paris
Ask for a Free trial and get access to the latest stories
- Health Care
- Market Access
- HTA – policies & practices
- European medicine regulations
- Drug safety issues
- Pricing & Reimbursement
- International medicines agencies
If you are a Payer, Pharmaceutical or Consulting professional our premium data will keep you informed on the regulatory, pricing, market access and cost-effectiveness issues that impact all stakeholders.
REQUEST
an initial 10 day temporary access of APM Market Access.